|  | IceDogg25 | | 6 | 863 |
| | JetwingX | | 0 | 220 |
| | senne | | 7 | 520 |
|  | cockneygeezer | | 16 | 931 |
| | garymum4d | | 27 | 1,475 |
|  | ScottW | | 15 | 580 |
| | Fahrvergnuugen | | 5 | 420 |
| | mdnky | | 3 | 322 |
| | diablojota | | 2 | 452 |
| | Ripcord | | 2 | 313 |
| | garymum4d |
April 1st, 2004 01:20 PM
by fryke | 8 | 417 |
| | evildan |
April 1st, 2004 09:12 AM
by evildan | 0 | 302 |
| | Stridder44 | | 1 | 229 |
| | Randman | | 7 | 533 |
|  | diablojota |
March 31st, 2004 09:05 AM
by pds | 40 | 1,522 |
| | diablojota | | 36 | 1,987 |
| | hulkaros | | 3 | 319 |
| | bjurusik | | 14 | 772 |
| | Randman |
March 28th, 2004 03:39 PM
by Viro | 10 | 797 |
| | Fahrvergnuugen |
March 28th, 2004 02:28 PM
by bobw | 15 | 678 |