| | prw1960 | | 10 | 8,413 |
|  | mooiemcmoo | | 6 | 636 |
|  | ChrisM666 | | 5 | 404 |
| | Rhisiart | | 3 | 646 |
| | iskra | | 5 | 4,527 |
| | smikkel | | 2 | 281 |
| | nevastra | | 0 | 567 |
| | Terrier |
May 18th, 2008 10:28 AM
by Viro | 7 | 786 |
| | googlebreath | | 1 | 301 |
| | kabbage | | 6 | 1,120 |
| | llee8820 | | 0 | 371 |
| | Terrier | | 3 | 670 |
|  | VieuxKrew | | 0 | 219 |
| | creiss |
May 4th, 2008 06:01 PM
by creiss | 5 | 1,563 |
| | ArcticPenguin | | 8 | 675 |
| | jdebott1 | | 2 | 192 |
| | bunner bob | | 3 | 746 |
| | 04texag |
April 30th, 2008 10:25 AM
by 04texag | 0 | 492 |
| | creiss |
April 29th, 2008 04:12 PM
by creiss | 4 | 389 |
| | quocnb |
April 29th, 2008 02:47 PM
by Viro | 5 | 374 |