| | Satcomer | | 0 | 790 |
| | williamsj | | 3 | 1,062 |
| | rubaiyat | | 21 | 2,496 |
| | Whitehill | | 12 | 1,578 |
| | machover | | 1 | 998 |
| | pedz | | 6 | 1,308 |
| | ScottW |
June 13th, 2011 07:05 AM
by pedz | 1 | 1,154 |
| | Satcomer | | 7 | 1,656 |
| | whlitwa | | 10 | 1,271 |
| | rubaiyat | | 12 | 2,316 |
| | rubaiyat |
February 12th, 2011 11:36 AM
by rubaiyat | 0 | 846 |
| | fryke |
December 28th, 2010 01:36 AM
by fryke | 33 | 3,801 |
| | Mario8672 | | 9 | 3,140 |
| | Rhisiart |
November 24th, 2010 09:49 AM
by g/re/p | 9 | 1,691 |
| | Qion | | 12 | 2,063 |
| | Randy Singer | | 3 | 925 |
| | adinchrist | | 1 | 1,739 |
| | happykoala | | 1 | 7,799 |
| | voice- |
January 28th, 2010 07:21 AM
by lbj | 36 | 4,423 |
| | Agroking |
December 15th, 2009 08:05 AM
by Satcomer | 1 | 1,118 |