Downtime?

eric2006

iMovie Professional
The site was just down for a few minutes there, updates or something? Thought you should know, in case it wasn't planned.
All other sites were working with other browsers, ping only got one ping out until the site came back on.

Code:
traceroute macosx.com
traceroute to macosx.com (75.126.56.205), 64 hops max, 40 byte packets

...

5  srp0-1.mplsmn01-rtr2.mn.rr.com (24.26.162.2)  9.160 ms  8.246 ms  16.433 ms
6  * so0-1-2.chcgill3-rtr1.kc.rr.com (24.94.160.13)  21.539 ms  24.888 ms
7  so-3-1-0.kscymol3-rtr1.kc.rr.com (24.94.160.162)  44.786 ms so0-0-2.kscymol3-rtr1.kc.rr.com (24.94.161.105)  25.676 ms so-3-1-0.kscymol3-rtr1.kc.rr.com (24.94.160.162)  30.961 ms
8  ge-5-1-203.hsa1.stlouis1.level3.net (4.79.132.13)  32.840 ms  29.110 ms  46.138 ms
9  ae-4-4.ebr1.denver1.level3.net (4.69.132.182)  48.394 ms  57.970 ms  54.483 ms
10  * * ae-2.ebr1.dallas1.level3.net (4.69.132.106)  74.913 ms
11  ae-11-51.car1.dallas1.level3.net (4.68.122.13)  61.457 ms ae-11-53.car1.dallas1.level3.net (4.68.122.77)  61.958 ms ae-11-55.car1.dallas1.level3.net (4.68.122.141)  61.966 ms
12  unknown.level3.net (209.246.152.246)  50.369 ms  50.982 ms  47.871 ms
13  border2.ge2-1-bbnet2.ext1a.dal.pnap.net (216.52.191.85)  50.162 ms  49.524 ms  48.611 ms
14  softlayer-2.border2.ext1a.dal.pnap.net (216.52.189.74)  49.324 ms  47.931 ms  50.092 ms
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
 
The datacenter had some issues with a network attack and it caused outage for most customers, on and off. Due to some upgrades last Thursday on the site, the failover system was not yet prepared to take the failover traffic. As of now, it looks like it is ready. The problem we where seeing is that because the outage was sparatic, the monitor wasn't able to pick up the outage as quickly as someone just cruising the site.
 
Back
Top