My Mac Mini does not automatically go to sleep. Only after a safe boot in the login window it works.
I already tried to reset PRAM and NVRAM and repaired access rights.
this works (safe mode):
this is the log from the safe mode where the mini goes to sleep (pretty late (set it to 1 minute but takes ~5min), but at least it does).
It doesn't work when those processes are running:
After deleting my printers at least a manual sleep takes only 2 seconds instead of ~30.
I already tried to reset PRAM and NVRAM and repaired access rights.
this works (safe mode):
Code:
190 WebKitPluginAgent felix 0,0 2 2,5 MB Intel (64-Bit)
123 Aktivitätsanzeige felix 2,2 2 32,7 MB Intel (64-Bit)
121 fontd felix 0,3 4 7,7 MB Intel (64-Bit)
113 pboard felix 0,0 1 2,2 MB Intel (64-Bit)
110 AirPort-Basisstation-Agent felix 0,0 4 17,3 MB Intel (64-Bit)
237 Verteiler für Ordneraktionen felix 0,0 2 15,7 MB Intel (64-Bit)
235 System-Events felix 0,0 2 24,2 MB Intel (64-Bit)
168 Safari felix 5,7 11 210,3 MB Intel (64-Bit)
104 UserEventAgent felix 0,0 3 18,3 MB Intel (64-Bit)
228 cvmsComp_i386 felix 0,0 1 3,3 MB Intel
97 Finder felix 0,0 7 50,2 MB Intel (64-Bit)
96 SystemUIServer felix 0,3 3 31,4 MB Intel (64-Bit)
95 Dock felix 0,0 3 34,4 MB Intel (64-Bit)
223 Systemeinstellungen felix 0,0 3 47,0 MB Intel (64-Bit)
285 AppleSpell.service felix 0,0 2 6,5 MB Intel (64-Bit)
91 launchd felix 0,0 2 1,4 MB Intel (64-Bit)
24 loginwindow felix 0,0 2 21,5 MB Intel (64-Bit)
202 diskimages-helper felix 0,0 3 15,1 MB Intel (64-Bit)
196 GrowlHelperApp felix 0,0 3 39,3 MB Intel (64-Bit)
15 usbmuxd _usbmuxd 0,0 3 3,6 MB Intel
80 coreaudiod _coreaudiod 0,0 2 4,5 MB Intel (64-Bit)
172 SecurityAgent _securityagent 0,0 2 23,7 MB Intel (64-Bit)
69 WindowServer _windowserver 2,3 5 43,8 MB Intel (64-Bit)
23 mDNSResponder _mdnsresponder 0,0 3 5,1 MB Intel (64-Bit)
269 usb _lp 0,0 2 3,3 MB Intel (64-Bit)
44 distnoted daemon 0,0 2 3,2 MB Intel (64-Bit)
0 kernel_task root 1,0 51 139,2 MB Intel
125 activitymonitord root 0,3 1 3,1 MB Intel (64-Bit)
46 coreservicesd root 0,0 4 25,3 MB Intel (64-Bit)
40 autofsd root 0,0 2 2,5 MB Intel (64-Bit)
39 blued root 0,0 3 15,7 MB Intel (64-Bit)
227 writeconfig root 0,0 3 13,1 MB Intel (64-Bit)
36 configd root 0,0 6 6,6 MB Intel (64-Bit)
160 cvmsServ root 0,0 2 2,2 MB Intel (64-Bit)
33 diskarbitrationd root 0,0 2 3,7 MB Intel (64-Bit)
34 DirectoryService root 0,0 5 9,2 MB Intel (64-Bit)
30 dynamic_pager root 0,0 1 2,2 MB Intel (64-Bit)
28 fseventsd root 0,0 10 3,6 MB Intel (64-Bit)
27 hidd root 0,0 2 2,4 MB Intel (64-Bit)
25 KernelEventAgent root 0,0 3 2,5 MB Intel (64-Bit)
22 mds root 0,0 4 7,7 MB Intel (64-Bit)
19 securityd root 0,0 3 6,5 MB Intel (64-Bit)
209 hdiejectd root 0,0 2 5,1 MB Intel (64-Bit)
16 SystemStarter root 0,0 2 2,9 MB Intel (64-Bit)
268 dnssd root 0,0 1 2,8 MB Intel (64-Bit)
13 cupsd root 0,0 3 7,6 MB Intel (64-Bit)
11 syslogd root 0,0 4 1,3 MB Intel (64-Bit)
10 notifyd root 0,0 2 1.004 KB Intel (64-Bit)
9 kextd root 0,0 2 26,9 MB Intel (64-Bit)
135 ntpd root 0,0 1 2,9 MB Intel (64-Bit)
1 launchd root 0,0 3 1,6 MB Intel (64-Bit)
this is the log from the safe mode where the mini goes to sleep (pretty late (set it to 1 minute but takes ~5min), but at least it does).
It doesn't work when those processes are running:
Code:
55 WindowServer _windowserver 2,8 5 48,0 MB Intel (64-Bit)
111 Verteiler für Ordneraktionen felix 0,0 2 16,2 MB Intel (64-Bit)
98 UserEventAgent felix 0,0 3 18,4 MB Intel (64-Bit)
17 usbmuxd _usbmuxd 0,0 3 3,6 MB Intel
86 SystemUIServer felix 0,3 3 32,3 MB Intel (64-Bit)
18 SystemStarter root 0,0 3 2,9 MB Intel (64-Bit)
20 syslogd root 0,0 4 1,2 MB Intel (64-Bit)
105 SIMBL Agent felix 0,0 2 16,5 MB Intel (64-Bit)
22 securityd root 0,0 2 5,8 MB Intel (64-Bit)
123 Quicksilver felix 0,0 3 40,9 MB Intel
219 Quick Look Helper felix 0,0 6 16,0 MB Intel (64-Bit)
110 PlexHelper felix 0,0 4 12,3 MB Intel
115 pboard felix 0,0 1 2,2 MB Intel (64-Bit)
15 ntpd root 0,0 1 2,9 MB Intel (64-Bit)
11 notifyd root 0,0 2 1.012 KB Intel (64-Bit)
147 MIDIServer felix 0,0 5 6,1 MB Intel (64-Bit)
208 mdworker _spotlight 0,0 3 9,5 MB Intel (64-Bit)
201 mdworker felix 0,0 3 10,3 MB Intel (64-Bit)
25 mds root 0,1 5 35,9 MB Intel (64-Bit)
26 mDNSResponder _mdnsresponder 0,0 3 4,4 MB Intel (64-Bit)
107 Logitech Control Center Daemon felix 2,6 2 15,1 MB Intel
27 loginwindow felix 0,0 2 20,8 MB Intel (64-Bit)
81 launchd felix 0,0 2 1,4 MB Intel (64-Bit)
1 launchd root 0,0 3 1,7 MB Intel (64-Bit)
122 KeyCue felix 1,1 2 25,0 MB Intel
10 kextd root 0,0 2 5,1 MB Intel (64-Bit)
176 kextcache root 36,6 1 84,7 MB Intel (64-Bit)
28 KernelEventAgent root 0,0 3 2,5 MB Intel (64-Bit)
0 kernel_task root 3,8 56 121,4 MB Intel
120 iTunesHelper felix 0,0 3 10,3 MB Intel (64-Bit)
30 hidd root 0,0 2 2,4 MB Intel (64-Bit)
167 GrowlHelperApp felix 0,0 3 35,2 MB Intel (64-Bit)
31 fseventsd root 0,0 14 3,8 MB Intel (64-Bit)
91 fontd felix 0,3 3 8,2 MB Intel (64-Bit)
87 Finder felix 0,2 7 46,2 MB Intel (64-Bit)
121 EyeTV Helper felix 0,0 3 16,1 MB Intel (64-Bit)
67 EyeConnectWatchDog root 0,0 1 1,1 MB Intel
33 dynamic_pager root 0,0 1 2,2 MB Intel (64-Bit)
85 Dock felix 0,0 3 36,3 MB Intel (64-Bit)
43 distnoted daemon 0,0 3 2,8 MB Intel (64-Bit)
12 diskarbitrationd root 0,0 2 3,7 MB Intel (64-Bit)
36 DirectoryService root 0,0 4 8,9 MB Intel (64-Bit)
68 cvmsServ root 0,0 2 2,2 MB Intel (64-Bit)
179 cvmsComp_x86_64 felix 0,0 1 6,7 MB Intel (64-Bit)
47 coreservicesd root 0,1 5 23,8 MB Intel (64-Bit)
78 coreaudiod _coreaudiod 0,0 2 6,8 MB Intel (64-Bit)
106 ControllerMate Helper felix 0,0 4 26,7 MB Intel
221 Console felix 0,4 5 52,7 MB Intel (64-Bit)
13 configd root 0,0 7 6,7 MB Intel (64-Bit)
40 blued root 0,0 3 16,4 MB Intel (64-Bit)
41 autofsd root 0,0 2 2,6 MB Intel (64-Bit)
296 Aktivitätsanzeige felix 3,8 2 35,8 MB Intel (64-Bit)
104 AirPort-Basisstation-Agent felix 0,0 4 17,4 MB Intel (64-Bit)
298 activitymonitord root 0,4 1 3,1 MB Intel (64-Bit)
109 1PasswordAgent felix 0,0 2 21,9 MB Intel (64-Bit)
After deleting my printers at least a manual sleep takes only 2 seconds instead of ~30.