Okay, I'm home now.
Just ran vm_stat 15 and am posting the results below. Thanks for the info on the pageins/pageouts. Good to know that I don't have to reboot this computer just to keep it running smoothly. (And clearly a reboot didn't work because I just rebooted a short while ago and iPhoto was still a dog.)
Thanks again! I really appreciate it!
- Catherine

[Cats-Computer:~] cat% vm_stat 15
Mach Virtual Memory Statistics: (page size of 4096 bytes, cache hits 7%)
free active inac wire faults copy zerofill reactive pageins pageout
78659 18809 21082 12522 785240 34652 348414 0 25163 0
64883 21659 31980 12549 30266 776 18308 0 869 0
27650 22357 67958 13101 85350 187 80704 0 1684 0
12541 22657 82538 13336 73269 157 68418 0 916 0
6364 22945 88384 13379 56721 79 54860 0 33 0
8692 22961 86052 13367 79241 0 78569 0 8 0
35434 22529 60027 13082 59283 0 58866 0 27 0
19354 22214 75897 13607 102265 0 101577 0 0 0
22768 21895 72523 13886 62269 0 61707 0 0 0
28433 22749 66907 12983 90333 0 89551 0 0 0
1348 77762 38909 13053 107899 0 106966 67202 0 681
1543 77329 38789 13411 95980 0 94915 51200 0 631
46019 32436 38873 13744 70599 0 65297 19326 595 9024
70582 10539 37513 12438 67661 1 66788 0 367 0
^C
Thanks again! I really appreciate it!
- Catherine