High VM size

aved

Registered
Just noticed something odd- my virtual memory is over 7gb and seems to be growing! I have a PB G4 1.67mhz with 1gb of RAM and 10.4.8. Any ideas what would cause this? Uptime 4 hours. Here is what top says:

Processes: 63 total, 2 running, 61 sleeping... 190 threads 16:51:27
Load Avg: 0.17, 0.32, 0.34 CPU usage: 12.8% user, 11.0% sys, 76.1% idle
SharedLibs: num = 174, resident = 47.4M code, 5.48M data, 9.96M LinkEdit
MemRegions: num = 8181, resident = 131M + 14.2M private, 100M shared
PhysMem: 100M wired, 134M active, 259M inactive, 494M used, 529M free
VM: 7.24G + 125M 23366(0) pageins, 0(0) pageouts

PID COMMAND %CPU TIME #TH #PRTS #MREGS RPRVT RSHRD RSIZE VSIZE
410 top 7.5% 0:00.54 1 18 22 660K 452K 1.08M 26.9M
395 sh 0.0% 0:00.02 1 14 16 216K 912K 868K 27.2M
389 TextEdit 0.0% 0:01.09 1 68 117 1.98M 9.29M 5.54M 210M
367 Terminal 4.4% 0:01.98 5 97 126 1.79M+ 10.3M 17.1M+ 216M
365 Safari 0.0% 1:01.79 6 136 410 35.2M 33.4M 45.7M 290M
364 mdimport 0.0% 0:00.40 4 62 55 928K 3.73M 2.77M 39.7M
355 AppleModem 0.0% 0:00.16 2 66 91 1.05M 3.70M 3.19M 187M
354 MDCPd 0.0% 0:00.03 1 24 23 348K 800K 952K 27.1M
350 lookupd 0.0% 0:00.85 2 34 38 544K 1.00M 1.29M 28.5M
327 mdimport 0.0% 0:00.19 3 61 47 808K 3.28M 2.52M 39.8M
249 AppleSpell 0.0% 0:00.38 1 32 35 704K 1.86M 1.89M 37.7M
237 pmTool 2.2% 2:21.09 1 23 24 408K 1.16M 548K 36.5M
235 Activity M 4.0% 4:36.59 2 74 145 3.91M 10.1M 9.26M 216M
228 DashboardC 0.0% 0:05.73 3 78 147 3.85M 6.31M 7.05M 211M
227 DashboardC 0.0% 0:00.95 3 81 134 3.46M 5.98M 6.83M 210M
226 DashboardC 0.0% 0:00.96 3 94 120 3.08M 6.11M 6.37M 210M
225 DashboardC 0.0% 0:00.59 3 94 152 3.95M 9.42M 7.49M 220M
224 DashboardC 0.0% 0:01.14 4 114 134 3.12M 7.23M 7.31M 213M
223 DashboardC 0.0% 0:00.96 3 78 125 3.07M 5.74M 5.89M 210M
222 DashboardC 0.0% 0:01.48 4 87 140 5.44M 5.80M 8.41M 212M
221 DashboardC 0.0% 0:00.46 3 78 124 2.91M 5.74M 5.74M 210M
220 DashboardC 0.0% 0:03.97 3 83 160 5.48M 10.3M 9.83M 234M
213 UniversalA 1.5% 1:09.28 1 65 95 1.13M 4.13M 3.42M 204M
212 laciebacku 0.0% 0:00.10 1 52 79 580K 3.00M 1.70M 194M
211 iCalAlarmS 0.0% 0:00.21 1 62 86 880K 1.98M 2.78M 198M

This is after a reboot:

Processes: 54 total, 2 running, 52 sleeping... 158 threads 16:56:25
Load Avg: 0.32, 0.27, 0.12 CPU usage: 21.5% user, 11.2% sys, 67.3% idle
SharedLibs: num = 149, resident = 34.2M code, 4.15M data, 8.20M LinkEdit
MemRegions: num = 5331, resident = 63.4M + 9.59M private, 63.8M shared
PhysMem: 75.8M wired, 88.7M active, 115M inactive, 279M used, 744M free
VM: 5.13G + 114M 14994(0) pageins, 0(0) pageouts

PID COMMAND %CPU TIME #TH #PRTS #MREGS RPRVT RSHRD RSIZE VSIZE
242 top 5.4% 0:00.40 1 18 22 640K 396K 1.06M 26.9M
240 AppleSpell 0.0% 0:00.04 1 32 31 408K 1.43M 1.41M 37.2M
239 TextEdit 0.0% 0:00.68 1 69 125 2.00M 8.24M 6.73M 213M
221 sh 0.0% 0:00.03 1 14 16 216K 852K 864K 27.2M
219 Terminal 6.4% 0:00.80 4 93 125 1.70M 8.98M 7.13M 216M
218 Safari 0.0% 0:14.25 6 130 296 16.5M 22.7M 32.5M 272M
217 pmTool 1.9% 0:01.65 1 23 24 384K 952K 1.02M 36.5M
216 Activity M 3.9% 0:04.02 2 74 136 2.96M 9.77M 8.56M 217M
215 mdimport 0.0% 0:00.19 4 62 47 796K 3.00M 2.32M 40.3M
212 mdimport 0.0% 0:00.29 3 61 46 848K 2.94M 2.30M 39.1M
204 automount 0.0% 0:00.02 3 41 29 304K 864K 1.05M 28.7M
199 mds 0.0% 0:00.24 8 93 64 1.81M 1.81M 3.15M 42.6M
196 NortonMiss 0.0% 0:00.01 1 23 19 180K 436K 684K 26.7M
191 automount 0.0% 0:00.03 3 43 34 308K 904K 1.09M 29.0M
179 rpc.lockd 0.0% 0:00.00 1 10 18 108K 380K 204K 26.7M
172 ntpd 0.0% 0:00.02 1 11 19 164K 528K 376K 26.9M
150 nfsiod 0.0% 0:00.00 5 30 25 128K 324K 188K 28.6M
127 crashrepor 0.0% 0:00.00 1 17 18 120K 332K 200K 26.6M
106 lookupd 0.0% 0:00.18 2 34 38 452K 952K 1.20M 28.5M
103 UniversalA 1.3% 0:01.37 1 65 96 1.13M 3.68M 3.48M 204M
102 laciebacku 0.0% 0:00.05 1 52 80 584K 2.72M 1.70M 194M
101 iCalAlarmS 0.0% 0:00.14 1 62 87 872K 1.72M 2.80M 198M
100 System Eve 0.0% 0:00.37 1 62 104 1.16M 3.53M 3.18M 200M
99 iTunesHelp 0.0% 0:00.05 1 52 79 508K 2.72M 1.64M 194M
97 AppleModem 0.0% 0:00.17 2 68 100 1.12M 3.27M 3.25M 204M

Anyone have any ideas? I don't remember if it has always been like this...
 
Yeah, this is normal. Keep in mind that the 7GB number will count shared data more than once, so it doesn't really mean much. To see how much disk space your VM files are actually taking, Select Go > Go To Folder in the Finder, and enter /var/vm/. You'll see all the VM files.
 
Back
Top