Post your df -kl here!

ksuther

Registered
If you have 30 seconds, could you please post the output you get from df -kl here? I'm working on a program that parses it's output, and I want to see what other people have. Only if you have more than one partition or drive too, please.

Thanks :)
 
[kaneda:~] admtm% df -kl
Filesystem 1K-blocks Used Avail Capacity Mounted on
/dev/disk0s9 15019680 4136552 10883128 27% /
fdesc 1 1 0 100% /dev
/dev/disk1s9 40016232 1320444 38695788 3% /Volumes/angelfish
/dev/disk3 5072 260 4812 5% /Volumes/Network Statistics Dockling 1.0.5
[kaneda:~] admtm%



/Volumes/Network.. being a mounted disk image ofcourse :)
 
Code:
[localhost:~] adamfran% df -kl
Filesystem           1k-blocks      Used Available Use% Mounted on
/dev/disk0s7          39078600  26198592  12880008  68% /
devfs                        1         1         0 100% /dev
fdesc                        1         1         0 100% /dev
<volfs>                    512       512         0 100% /.vol
/dev/disk1s9           5002240   3373716   1628524  68% /Volumes/Adam's Disk
/dev/disk1s10          5001360     10832   4990528   1% /Volumes/Server
/dev/disk2s9           3905760    706560   3199200  19% /Volumes/MP3-A-Thon
[localhost:~] adamfran%

I have 3 physical drives, 40GB, 10GB, and 4GB. The 10GB is partitioned into two equal parts.
 
Code:
[localhost:~] bwsmith% df -kl
Filesystem     1K-blocks     Used    Avail Capacity  Mounted on
/dev/disk0s9    60024564 23931216 36093348    39%    /
fdesc                  1        1        0   100%    /dev
/dev/disk1s6    35857284 30212140  5645144    84%    /Volumes/Zaar
/dev/disk2s1s2    707708   707708        0   100%    /Volumes/2001:03:31-02
/dev/disk3s1s2    569950   569950        0   100%    /Volumes/Brood War CD
The "2001:03:31-02" is an old backup CD, but the actual name is "2001/03/31-02".
 
What an easy way to boost your post count :)

Code:
[eyechart:~] vanguard% df -kl
Filesystem   1K-blocks     Used    Avail Capacity  Mounted on
/dev/disk0s6  19533000  7023988 12509012    35%    /
fdesc                1        1        0   100%    /dev
/dev/disk1      183692   183692        0   100%    /Volumes/Audio CD
 
I have 2 physical hard drives. One with Mac OS X and the other with Mac OS 9.

[localhost:~] alchemist% df -kl
Filesystem 1K-blocks Used Avail Capacity Mounted on
/dev/disk1s6 17919576 16485456 1434120 91% /
fdesc 1 1 0 100% /dev
/dev/disk0s6 12691000 11785040 905960 92% /Volumes/Macintosh HD
[localhost:~] alchemist%
 
Welcome to Darwin!
[ool-182ec676:~] titan% df -kl
Filesystem 1K-blocks Used Avail Capacity Mounted on
/dev/disk1s5 40205088 25795040 14410048 64% /
fdesc 1 1 0 100% /dev
/dev/disk0s2 9969648 1082320 8887328 10% /Volumes/Workload
/dev/disk2s0 662980 624340 38640 94% /Volumes/Giants Disk 1
 
Filesystem 1K-blocks Used Avail Capacity Mounted on
/dev/disk2s9 78170560 18000196 60170364 23% /
fdesc 1 1 0 100% /dev
/dev/disk1s9 10003812 5838880 4164932 58% /Volumes/Mac2 1
/dev/disk0s3 528666 287750 240915 54% /Volumes/SCSI HD500
 
Code:
[localhost:~] jguribye% df -kl
Filesystem   1K-blocks     Used    Avail Capacity  Mounted on
/dev/disk0s8  10020816  9068312   952504    90%    /
fdesc                1        1        0   100%    /dev
/dev/disk0s9  10020660  3125508  6895152    31%    /Volumes/Limelight
[localhost:~] jguribye%

"Limelight" is OS 9.
 
[level9:~] me% df
Filesystem 1K-blocks Used Avail Capacity Mounted on
/dev/disk0s10 20015380 9718688 10296692 48% /
fdesc 1 1 0 100% /dev
/dev/disk0s9 20015380 7987032 12028348 39% /Volumes/level9
/dev/disk0s11 20015380 1531480 18483900 7% /Volumes/stuff
/dev/disk1s7 10004823 7114500 2890323 71% /Volumes/Max1
/dev/disk1s8 10003968 5765104 4238864 57% /Volumes/Max2
/dev/disk1s9 10003968 8009612 1994356 80% /Volumes/Max3
 
I have two physical hardrive.

[localhost:~] rezba% df -kl
Filesystem 1K-blocks Used Avail Capacity Mounted on
/dev/disk1s9 8387808 4015816 4371992 47% /
fdesc 1 1 0 100% /dev
/dev/disk1s10 5242440 469052 4773388 8% /Volumes/OS9
/dev/disk1s11 2096928 10392 2086536 0% /Volumes/Swap 1
/dev/disk1s12 12854400 1942404 10911996 15% /Volumes/Applis
/dev/disk1s13 5479572 1629116 3850456 29% /Volumes/Downloads
/dev/disk1s14 5954976 342192 5612784 5% /Volumes/Rezba
/dev/disk0s9 4883988 1480088 3403900 30% /Volumes/OsXBup
/dev/disk0s10 8439552 43500 8396052 0% /Volumes/Family
/dev/disk0s11 21098880 278888 20819992 1% /Volumes/Dock1
/dev/disk0s12 21098880 12476 21086404 0% /Volumes/Docks2
/dev/disk0s13 22621740 1187408 21434332 5% /Volumes/Server
[localhost:~] rezba%
 
[localhost:~] ebaur% df -kl
Filesystem 1K-blocks Used Avail Capacity Mounted on
/dev/disk1s9 8178124 3576824 4601300 43% /
fdesc 1 1 0 100% /dev
/dev/disk2s9 8896304 4370000 4526304 49% /Volumes/Music
/dev/disk0s2 4225588 10396 4215192 0% /Volumes/Scratch
/dev/disk3s9 4448560 2532076 1916484 56% /Volumes/OS9
/dev/disk1s10 10484848 544644 9940204 5% /Users
/dev/disk1s11 20421648 8396996 12024652 41% /Volumes/Media
[localhost:~] ebaur%
 
Thanks guys :)
I just wanted to see what other people's output was from this, as I'm working on a program that parses this output and uses it.
So there is a point :)
 
[localhost:~] wdw_% df -kl
Filesystem 1K-blocks Used Avail Capacity Mounted on
/dev/disk1s4 80036136 59894636 20141500 74% /
fdesc 1 1 0 100% /dev
/dev/disk0s5 29337728 8650612 20687116 29% /Volumes/Blumel
[localhost:~] wdw_%
 
[localhost:~] rac234% df -kl
Filesystem 1K-blocks Used Avail Capacity Mounted on
/dev/disk0s9 20036940 5787568 14249372 28% /
fdesc 1 1 0 100% /dev
/dev/disk2s3 40017456 34593848 5423608 86% /Volumes/MacinFire
/dev/disk1s4 98082 11960 86122 12% /Volumes/ZIP-100
I have 2 drives, the internal 20G on my Cube, and an external 40G Firewire from Maxtor (MacinFire) and obviously the 100M Zip disk (in my 250M USB Zip Drive)
 
Whee, if you need more; :)
Code:
/dev/disk0s6    8139912  2822004  5317908    34%    /
fdesc                 1        1        0   100%    /dev
/dev/disk0s7    2713304  2704576     8728    99%    /Volumes/MacOS
/dev/disk0s12  85234656  3968612 81266048     4%    /Volumes/iMac
1 disk, 3 partitions (8, 2.5, 82 GB:rolleyes: )
 
df -[gfoe:~] brian% df -kl
Filesystem 1K-blocks Used Avail Capacity Mounted on
/dev/disk1s9 60024564 11205720 48818844 18% /
fdesc 1 1 0 100% /dev
/dev/disk0s7 60046560 35825804 24220756 59% /Volumes/Downloads
/dev/disk2s9 160072224 71273168 88799056 44% /Volumes/Music
/dev/disk3s9 7466108 10496 7455612 0% /Volumes/Temp
/dev/disk3s10 72569568 12902960 59666608 17% /Volumes/Video
 
Filesystem 1K-blocks Used Avail Capacity Mounted on
/dev/disk0s9 3071712 2232172 839540 72% /
fdesc 1 1 0 100% /dev
/dev/disk0s10 2047808 1036700 1011108 50% /Volumes/nueve
/dev/disk0s11 5119520 1043088 4076432 20% /Volumes/apps
/dev/disk0s12 9293472 5038412 4255060 54% /Volumes/cosas
 
Back
Top