PPTP OSX Leopard 10.5.6 - Running Vmware Fusion

apples1234

Registered
Hi Guys,
Anyone having issues with PPTP Tunnels? It appears for no apparent reason mine have become intermittent and am wondering if it is the result of the installation of Vmware Fusion 2.0.2.

Thu Feb 12 19:24:34 2009 : PPTP connecting to server '59.154.211.213' (59.154.211.213)...
Thu Feb 12 19:24:34 2009 : PPTP connection established.
Thu Feb 12 19:24:34 2009 : Using interface ppp0
Thu Feb 12 19:24:34 2009 : Connect: ppp0 <--> socket[34:17]
Thu Feb 12 19:24:36 2009 : MPPE 128-bit stateless compression enabled
Thu Feb 12 19:24:37 2009 : local IP address 172.19.21.100
Thu Feb 12 19:24:37 2009 : remote IP address 172.19.21.254
Thu Feb 12 19:24:37 2009 : primary DNS address 61.88.88.88
Thu Feb 12 19:24:37 2009 : secondary DNS address 203.2.75.132
Thu Feb 12 19:29:36 2009 : LCP terminated by peer
Thu Feb 12 19:29:36 2009 : Connection terminated.
Thu Feb 12 19:29:36 2009 : Connect time 5.1 minutes.
Thu Feb 12 19:29:36 2009 : Sent 468 bytes, received 12090 bytes.
Thu Feb 12 19:29:36 2009 : PPTP disconnecting...
Thu Feb 12 19:29:36 2009 : PPTP disconnected

jasons-mac:~ jason$ ifconfig
lo0: flags=8049<UP,LOOPBACK,RUNNING,MULTICAST> mtu 16384
inet6 fe80::1%lo0 prefixlen 64 scopeid 0x1
inet 127.0.0.1 netmask 0xff000000
inet6 ::1 prefixlen 128
gif0: flags=8010<POINTOPOINT,MULTICAST> mtu 1280
stf0: flags=0<> mtu 1280
en0: flags=8863<UP,BROADCAST,SMART,RUNNING,SIMPLEX,MULTICAST> mtu 1500
ether 00:19:e3:62:03:be
media: autoselect status: inactive
supported media: autoselect 10baseT/UTP <half-duplex> 10baseT/UTP <full-duplex> 10baseT/UTP <full-duplex,hw-loopback> 10baseT/UTP <full-duplex,flow-control> 100baseTX <half-duplex> 100baseTX <full-duplex> 100baseTX <full-duplex,hw-loopback> 100baseTX <full-duplex,flow-control> 1000baseT <full-duplex> 1000baseT <full-duplex,hw-loopback> 1000baseT <full-duplex,flow-control> none
fw0: flags=8863<UP,BROADCAST,SMART,RUNNING,SIMPLEX,MULTICAST> mtu 2030
lladdr 00:19:e3:ff:fe:2a:1d:d0
media: autoselect <full-duplex> status: inactive
supported media: autoselect <full-duplex>
en1: flags=8863<UP,BROADCAST,SMART,RUNNING,SIMPLEX,MULTICAST> mtu 1500
inet6 fe80::219:e3ff:fe07:faa0%en1 prefixlen 64 scopeid 0x6
inet 10.0.1.200 netmask 0xffffff00 broadcast 10.0.1.255
ether 00:19:e3:07:fa:a0
media: autoselect status: active
supported media: autoselect
vmnet8: flags=8863<UP,BROADCAST,SMART,RUNNING,SIMPLEX,MULTICAST> mtu 1500
inet 192.168.229.1 netmask 0xffffff00 broadcast 192.168.229.255
ether 00:50:56:c0:00:08
vmnet1: flags=8863<UP,BROADCAST,SMART,RUNNING,SIMPLEX,MULTICAST> mtu 1500
inet 192.168.47.1 netmask 0xffffff00 broadcast 192.168.47.255
ether 00:50:56:c0:00:01

What I dont understand is why my logs state that the local IP address is 172.19.21.100 which it is not, my routing is screwed :S any suggestions?

After uninstalling Vmware Fusion my PPTP connections are now working :S?
 
Hm.. have you specified your mtu on your host?
Your mtu is changing for some reason all the time...
Can you install Fusion again and see if it still happens? I've never seen that happen in Fusion.
 
"Hm.. have you specified your mtu on your host?
Your mtu is changing for some reason all the time...
Can you install Fusion again and see if it still happens? I've never seen that happen in Fusion."

Giaguara, reinstalled and am still having issues with PPTP connections. Are you able to suggest any trouble shooting for MTU sizes? From looking at my Network Card config I can see it is auto negotiating the size/specifications for my nic.
 
Hi apples,

Can you try to configure VMware network services to use another IP range? This should enable to avoid this conflict. (i.e. switch to another addressing mode - NAT, bridged, host only..). Let me know if that makes any difference I might want to have a look at some of the Fusion logs as well (even if this happens without Fusion running).
 
Ok, so the war continues with VMWARE Fusion...

This is what happens when I tracert though the tunnel :)
traceroute to 10.61.100.5 (10.61.100.5), 64 hops max, 40 byte packets
traceroute: sendto: No buffer space available
1 traceroute: wrote 10.61.100.5 40 chars, ret=-1
*traceroute: sendto: No buffer space available
traceroute: wrote 10.61.100.5 40 chars, ret=-1
*traceroute: sendto: No buffer space available
traceroute: wrote 10.61.100.5 40 chars, ret=-1

I am not pretending to know how to fix this however is it because I have run out of socket space? Or is it because the MTU size is screwed?
Does anyone have an good books i could read on TCP/IP to help me sort this issue out? I have removed the virtual nics from my Virtual Machine so the VM is disconnected from my interfaces, my problem is becoming more an intermittent issue where is works sometimes but not all the time.

Help is greatly appreciated guys, I have posted on VMware however have received no replies. It does appear that other people are experiencing the same sorts of issues as me.

J
 
Active Internet connections (including servers)
Proto Recv-Q Send-Q Local Address Foreign Address (state)
tcp4 0 0 192.168.11.43.49314 192.150.18.69.http LAST_ACK
tcp4 0 0 192.168.11.43.49288 dsl-210-15-204-4.pptp ESTABLISHED
tcp6 0 0 localhost.ipp *.* LISTEN
tcp4 0 0 192.168.11.43.49255 metrics.apple.co.http FIN_WAIT_1
tcp4 0 0 192.168.11.43.49159 203.161.77.114.s.14090 ESTABLISHED
tcp4 0 0 *.5823 *.* LISTEN
tcp4 0 0 *.mysql *.* LISTEN
tcp4 0 0 *.* *.* CLOSED
tcp46 0 0 *.http *.* LISTEN
tcp4 0 0 practivate.adobe.ipp *.* LISTEN
tcp6 0 0 localhost.ipp *.* LISTEN
tcp4 0 0 192.168.11.43.49300 12.120.29.14.http FIN_WAIT_2
tcp4 0 0 192.168.11.43.49323 jp-in-f99.google.http TIME_WAIT
udp4 0 0 10.61.100.203.netbios- *.*
udp4 0 0 10.61.100.203.netbios- *.*
udp4 0 0 10.61.100.203.ntp *.*
udp4 0 0 *.62199 *.*
udp4 0 0 *.57139 *.*
udp4 0 0 *.64282 *.*
udp4 0 0 *.64521 *.*
udp4 0 0 *.53839 *.*
udp4 0 0 192.168.11.43.ntp *.*
udp6 0 0 jasons-macbook.ntp *.*
udp4 0 0 192.168.11.43.netbios- *.*
udp4 0 0 192.168.11.43.netbios- *.*
udp4 0 0 192.168.79.1.netbios-d *.*
udp4 0 0 192.168.79.1.netbios-n *.*
udp4 0 0 172.16.227.1.netbios-d *.*
udp4 0 0 172.16.227.1.netbios-n *.*
udp4 0 0 *.netbios-dgm *.*
udp4 0 0 *.netbios-ns *.*
udp4 0 0 *.* *.*
udp4 0 0 *.62736 *.*
udp4 0 0 *.50157 *.*
udp4 0 0 *.63560 *.*
udp4 0 0 *.50345 *.*
udp4 0 0 *.52851 *.*
udp4 0 0 *.61438 *.*
udp4 0 0 *.ipp *.*
udp4 0 0 *.5823 *.*
udp4 0 0 practivate.adobe.49168 *.*
udp4 0 0 *.* *.*
udp4 0 0 *.60075 *.*
udp4 0 0 *.62336 *.*
udp4 0 0 *.57007 *.*
udp4 0 0 *.55327 *.*
udp4 0 0 *.61009 *.*
udp4 0 0 *.49283 *.*
udp4 0 0 *.50962 *.*
udp4 0 0 *.60267 *.*
udp4 0 0 *.59782 *.*
udp4 0 0 *.50306 *.*
udp4 0 0 192.168.79.1.ntp *.*
udp4 0 0 172.16.227.1.ntp *.*
udp6 0 0 localhost.ntp *.*
udp4 0 0 practivate.adobe.ntp *.*
udp6 0 0 localhost.ntp *.*
udp6 0 0 *.ntp *.*
udp4 0 0 *.ntp *.*
udp6 0 0 *.mdns *.*
udp4 0 0 *.mdns *.*
udp4 0 0 *.* *.*
ip 4 0 0 10.61.100.203.* *.*
icm4 0 0 *.* *.*
icm4 0 0 *.* *.*
ip64 0 0 10.61.100.203.* *.*
icm6 0 0 *.* *.*
Active LOCAL (UNIX) domain sockets
Address Type Recv-Q Send-Q Inode Conn Refs Nextref Addr
75fdaa0 stream 0 0 0 75fdbb0 0 0
75fdbb0 stream 0 0 0 75fdaa0 0 0
58e4d48 stream 0 0 0 6070000 0 0 /tmp/mysql.sock
6070000 stream 0 0 0 58e4d48 0 0
75fddd0 stream 0 0 0 75fde58 0 0
75fde58 stream 0 0 0 75fddd0 0 0
75fd990 stream 0 0 0 75fdd48 0 0
75fdd48 stream 0 0 0 75fd990 0 0
6070110 stream 0 0 0 6070198 0 0
6070198 stream 0 0 0 6070110 0 0
58fabb0 stream 0 0 0 0 0 0
75fdf68 stream 0 0 0 6070d48 0 0
6070d48 stream 0 0 0 75fdf68 0 0
58e4660 stream 0 0 0 58e4dd0 0 0
58e4dd0 stream 0 0 0 58e4660 0 0
58e4b28 stream 0 0 0 6070f68 0 0
6070f68 stream 0 0 0 58e4b28 0 0
6070220 stream 0 0 0 60702a8 0 0 /var/run/mDNSResponder
60702a8 stream 0 0 0 6070220 0 0
60704c8 stream 0 0 0 6070440 0 0 /var/run/mDNSResponder
6070440 stream 0 0 0 60704c8 0 0
6070660 stream 0 0 0 60707f8 0 0
60707f8 stream 0 0 0 6070660 0 0
6070b28 stream 0 0 0 6070cc0 0 0
6070cc0 stream 0 0 0 6070b28 0 0
6070c38 stream 0 0 0 6070bb0 0 0 /var/run/usbmuxd
6070bb0 stream 0 0 0 6070c38 0 0
6070dd0 stream 0 0 0 58fa550 0 0 /var/run/mDNSResponder
58fa550 stream 0 0 0 6070dd0 0 0
54222a8 stream 0 0 0 58e4198 0 0 /var/run/mDNSResponder
58e4198 stream 0 0 0 54222a8 0 0
54223b8 stream 0 0 0 5422198 0 0
5422198 stream 0 0 0 54223b8 0 0
6070ee0 stream 0 0 0 5422660 0 0
5422660 stream 0 0 0 6070ee0 0 0
6070e58 stream 0 0 0 54225d8 0 0
54225d8 stream 0 0 0 6070e58 0 0
58fae58 stream 0 0 6066910 0 0 0 /tmp/launch-zlgM6R/:0
58fac38 stream 0 0 6066a30 0 0 0 /tmp/launch-5wks93/Listeners
58fa5d8 stream 0 0 6066b50 0 0 0 /tmp/launch-PdHLnK/Render
58e4000 stream 0 0 6066c70 0 0 0 /private/tmp/com.hp.launchport
58e46e8 stream 0 0 6066d90 0 0 0 /tmp/launchd-175.s4Epfb/sock
58e4330 stream 0 0 5fddab0 0 0 0 /tmp/mysql.sock
58fa6e8 stream 0 0 5e495f0 0 0 0 /var/run/vmnat.67
58e4880 stream 0 0 0 58e4e58 0 0
58e4e58 stream 0 0 0 58e4880 0 0
58fa110 stream 0 0 0 58fa880 0 0
58fa880 stream 0 0 0 58fa110 0 0
58fadd0 stream 0 0 5c40b40 0 0 0 /var/run/pppconfd
5422220 stream 0 0 0 58fa220 0 0
58fa220 stream 0 0 0 5422220 0 0
58e4770 stream 0 0 0 5422330 0 0
5422330 stream 0 0 0 58e4770 0 0
58faee0 stream 0 0 0 58e4ee0 0 0
58e4ee0 stream 0 0 0 58faee0 0 0
58fa770 stream 0 0 0 58fa7f8 0 0
58fa7f8 stream 0 0 0 58fa770 0 0
58faaa0 stream 0 0 0 58fab28 0 0
58fab28 stream 0 0 0 58faaa0 0 0
58facc0 stream 0 0 0 58fad48 0 0
58fad48 stream 0 0 0 58facc0 0 0
58e4220 stream 0 0 0 58e42a8 0 0
58e42a8 stream 0 0 0 58e4220 0 0
58e4440 stream 0 0 0 58e44c8 0 0
58e44c8 stream 0 0 0 58e4440 0 0
58e4990 stream 0 0 0 58e4a18 0 0
58e4a18 stream 0 0 0 58e4990 0 0
58e4bb0 stream 0 0 0 58e4c38 0 0
58e4c38 stream 0 0 0 58e4bb0 0 0
5422000 stream 0 0 0 5422088 0 0
5422088 stream 0 0 0 5422000 0 0
54227f8 stream 0 0 0 5422770 0 0
5422770 stream 0 0 0 54227f8 0 0
5422880 stream 0 0 0 5422990 0 0
5422990 stream 0 0 0 5422880 0 0
5422a18 stream 0 0 0 5422aa0 0 0
5422aa0 stream 0 0 0 5422a18 0 0
5422c38 stream 0 0 556eb90 0 0 0 /var/tmp/launchd/sock
5422cc0 stream 0 0 556ecb0 0 0 0 /private/var/run/cupsd
5422d48 stream 0 0 556edd0 0 0 0 /var/run/usbmuxd
5422e58 stream 0 0 556eef0 0 0 0 /var/run/asl_input
5422f68 stream 0 0 556ef80 0 0 0 /var/run/portmap.socket
5422ee0 stream 0 0 556f010 0 0 0 /var/run/mDNSResponder
58fa440 dgram 0 0 0 58fa4c8 58fa4c8 0
58fa4c8 dgram 0 0 0 58fa440 58fa440 0
6070088 dgram 0 0 0 75fdc38 75fdc38 0
75fdc38 dgram 0 0 0 6070088 6070088 0
5422440 dgram 0 0 0 75fda18 75fda18 0
75fda18 dgram 0 0 0 5422440 5422440 0
75fdee0 dgram 0 0 0 5422dd0 0 58fa3b8
58fa3b8 dgram 0 0 0 5422dd0 0 58e4cc0
5422550 dgram 0 0 0 58faa18 58faa18 0
58faa18 dgram 0 0 0 5422550 5422550 0
58e4cc0 dgram 0 0 0 5422dd0 0 6070550
6070550 dgram 0 0 0 5422dd0 0 60705d8
6070330 dgram 0 0 0 60703b8 60703b8 0
60703b8 dgram 0 0 0 6070330 6070330 0
58e45d8 dgram 0 0 0 54224c8 54224c8 0
54224c8 dgram 0 0 0 58e45d8 58e45d8 0
5422b28 dgram 0 0 0 5422bb0 5422bb0 0
5422bb0 dgram 0 0 0 5422b28 5422b28 0
60705d8 dgram 0 0 0 5422dd0 0 6070880
60706e8 dgram 0 0 0 6070770 6070770 0
6070770 dgram 0 0 0 60706e8 60706e8 0
6070880 dgram 0 0 0 5422dd0 0 58e4908
6070908 dgram 0 0 0 6070990 6070990 0
6070990 dgram 0 0 0 6070908 6070908 0
6070aa0 dgram 0 0 0 6070a18 6070a18 0
6070a18 dgram 0 0 0 6070aa0 6070aa0 0
58e47f8 dgram 0 0 0 58e4f68 58e4f68 0
58e4f68 dgram 0 0 0 58e47f8 58e47f8 0
58e4908 dgram 0 0 0 5422dd0 0 58e43b8
58e43b8 dgram 0 0 0 5422dd0 0 58faf68
58faf68 dgram 0 0 0 5422dd0 0 58fa660
58fa660 dgram 0 0 0 5422dd0 0 58e4088
58e4088 dgram 0 0 0 5422dd0 0 58fa2a8
58fa088 dgram 0 0 0 58fa198 58fa198 0
58fa198 dgram 0 0 0 58fa088 58fa088 0
58fa2a8 dgram 0 0 0 5422dd0 0 58e4aa0
58e4550 dgram 0 0 0 58fa990 58fa990 0
58fa990 dgram 0 0 0 58e4550 58e4550 0
58e4aa0 dgram 0 0 0 5422dd0 0 5422110
5422110 dgram 0 0 0 5422dd0 0 58fa000
58e4110 dgram 0 0 0 54226e8 54226e8 0
54226e8 dgram 0 0 0 58e4110 58e4110 0
58fa000 dgram 0 0 0 5422dd0 0 5422908
5422908 dgram 0 0 0 5422dd0 0 0
5422dd0 dgram 0 0 556ee60 0 75fdee0 0 /var/run/syslog
 
Back
Top